Home / Reports
Reports
Bookings148▲ 12% vs prior period
Gross revenueA$ 61,480▲ 8.4%
Commission earnedA$ 9,22215% effective rate
Average rating4.6129 reviews
Bookings & revenue by week
| Week | Bookings | Revenue | Commission |
|---|---|---|---|
| W31 · Jul 27 – Aug 02 | 31 | A$ 12,940 | A$ 1,941 |
| W32 · Aug 03 – Aug 09 | 34 | A$ 13,610 | A$ 2,042 |
| W33 · Aug 10 – Aug 16 | 38 | A$ 16,180 | A$ 2,427 |
| W34 · Aug 17 – Aug 23 | 45 | A$ 18,750 | A$ 2,812 |
Top consultants
| Consultant | Speciality | Rating | Sessions | Earnings |
|---|---|---|---|---|
| Priya RamanCPEng | HV protection | 4.9 | 38 | A$ 10,640 |
| Nadia IqbalCPEng | Concrete remediation | 4.9 | 31 | A$ 8,060 |
| Marcus YeeRPEQ | Steel connections | 4.7 | 24 | A$ 4,320 |
| Owen FitzgeraldCPEng | Process piping | 4.7 | 19 | A$ 5,605 |
Top specialities by revenue
| Speciality | Bookings | Revenue | Share |
|---|---|---|---|
| Power protection | 50 | A$ 20,903 | 34% |
| Structural | 39 | A$ 15,985 | 26% |
| HV switchgear | 33 | A$ 13,526 | 22% |
| Process piping | 26 | A$ 11,066 | 18% |